851 | Punta Gorda (Verenigde Staten) (PGD) | Niagara Falls (IAG) | 2u 55m | • | | • | • | • | • | • |
8 | Las Vegas (LAS) | Fargo (FAR) | 2u 56m | • | | • | | • | • | |
624 | Indianapolis (IND) | Sarasota (SRQ) | 2u 21m | • | | | | • | • | |
2274 | Cedar Rapids (CID) | Phoenix (AZA) | 3u 30m | • | | • | • | • | • | • |
3786 | Sarasota (SRQ) | Knoxville (TYS) | 1u 48m | • | | | | • | | |
3787 | Knoxville (TYS) | Sarasota (SRQ) | 1u 45m | • | | | | • | | |
2 | Chattanooga (CHA) | Las Vegas (LAS) | 4u 39m | | | | • | | | • |
3641 | Key West (EYW) | Tampa (PIE) | 1u 6m | | | | • | | | • |
531 | Fort Lauderdale (FLL) | Syracuse (SYR) | 3u 14m | • | | | | • | • | |
150 | Las Vegas (LAS) | Chattanooga (CHA) | 4u 6m | | | | • | | | • |
3777 | Moline (MLI) | Sarasota (SRQ) | 2u 36m | | | | • | | | • |
847 | Punta Gorda (Verenigde Staten) (PGD) | Albany (ALB) | 2u 56m | • | | • | • | • | • | • |
3640 | Tampa (PIE) | Key West (EYW) | 1u 4m | | | | • | | | • |
3776 | Sarasota (SRQ) | Moline (MLI) | 2u 47m | | | | • | | | • |
637 | Phoenix (AZA) | Bismarck (BIS) | 2u 42m | • | | • | • | • | | • |
271 | Bellingham (BLI) | Las Vegas (LAS) | 2u 38m | • | | • | | • | | |
282 | Las Vegas (LAS) | Bellingham (BLI) | 2u 48m | • | | • | | • | | |
161 | Allentown (ABE) | Orlando (MCO) | 2u 42m | • | | | | • | | |
179 | Allentown (ABE) | Melbourne (MLB) | 2u 36m | • | | | | • | | |
3785 | Albany (ALB) | Sarasota (SRQ) | 3u 15m | • | | | | • | | |
3201 | Appleton (ATW) | Sarasota (SRQ) | 3u 10m | • | | | | • | | |
239 | Asheville (AVL) | Tampa (PIE) | 1u 39m | • | | | | • | | |
714 | Phoenix (AZA) | Fargo (FAR) | 2u 57m | • | | | • | • | | • |
668 | Phoenix (AZA) | Fort Wayne (FWA) | 3u 22m | • | | | | • | | |
25 | Billings (BIL) | Las Vegas (LAS) | 2u 17m | • | | | | • | | |
7 | Belleville (BLV) | Las Vegas (LAS) | 3u 53m | • | | | | • | | |
1458 | Belleville (BLV) | Punta Gorda (Verenigde Staten) (PGD) | 2u 26m | • | | | | • | | |
1397 | Newark (EWR) | Knoxville (TYS) | 2u 5m | • | | | | • | | |
502 | Fort Lauderdale (FLL) | Cedar Rapids (CID) | 3u 36m | • | | | | • | | |
491 | Fort Lauderdale (FLL) | Sioux Falls (FSD) | 4u 5m | • | | | | • | | |
3154 | Flint (FNT) | Sarasota (SRQ) | 2u 55m | • | | | | • | | |
494 | Sioux Falls (FSD) | Fort Lauderdale (FLL) | 3u 32m | • | | | | • | | |
1593 | Idaho Falls (IDA) | Portland (PDX) | 1u 40m | • | | | | • | | |
23 | Las Vegas (LAS) | Billings (BIL) | 2u 6m | • | | | | • | | |
1632 | Las Vegas (LAS) | Memphis (MEM) | 3u 12m | • | | | | • | | |
50 | Las Vegas (LAS) | Mcallen (MFE) | 2u 54m | • | | | • | • | | • |
60 | Las Vegas (LAS) | Missoula (MSO) | 2u 15m | • | | | | • | | |
19 | Las Vegas (LAS) | Peoria (PIA) | 3u 6m | • | | | | • | | |
75 | Las Vegas (LAS) | Tulsa (TUL) | 2u 33m | • | | | | • | | |
163 | Orlando (MCO) | Allentown (ABE) | 2u 41m | • | | | | • | | |
51 | Mcallen (MFE) | Las Vegas (LAS) | 3u 19m | • | | | • | • | | • |
3219 | Portland (PDX) | Idaho Falls (IDA) | 1u 38m | • | | | | • | | |
989 | Tampa (PIE) | Asheville (AVL) | 1u 36m | • | | | • | • | | • |
2718 | Tampa (PIE) | Clarksburg (CKB) | 2u 7m | • | | | | • | | |
1599 | Provo (PVU) | Portland (PDX) | 2u 8m | • | | | | • | | |
3781 | Roanoke (ROA) | Sarasota (SRQ) | 2u 3m | • | | | | • | | |
69 | Stockton (SCK) | Las Vegas (LAS) | 1u 18m | • | | | • | • | | • |
2998 | Louisville (SDF) | Sarasota (SRQ) | 2u 7m | • | | | | • | | |
1262 | Orlando (SFB) | Plattsburgh (PBG) | 2u 59m | • | | | | • | | |
3784 | Sarasota (SRQ) | Albany (ALB) | 2u 57m | • | | | | • | | |
3008 | Sarasota (SRQ) | Akron (CAK) | 2u 28m | • | | | | • | | |
3780 | Sarasota (SRQ) | Roanoke (ROA) | 2u 6m | • | | | | • | | |
3014 | Sarasota (SRQ) | Louisville (SDF) | 2u 17m | • | | | | • | | |
76 | Tulsa (TUL) | Las Vegas (LAS) | 3u 5m | • | | | | • | | |
1396 | Knoxville (TYS) | Newark (EWR) | 1u 50m | • | | | | • | | |
1434 | Knoxville (TYS) | Tampa (PIE) | 1u 43m | • | | | | • | | |
3067 | Valparaiso (VPS) | Belleville (BLV) | 1u 48m | • | | | | • | | |
638 | Bismarck (BIS) | Phoenix (AZA) | 3u 2m | • | | • | • | • | • | |
216 | Asheville (AVL) | Newark (EWR) | 1u 45m | | | | • | | | • |
1850 | Asheville (AVL) | Sarasota (SRQ) | 1u 45m | | | | • | | | • |
1949 | Nashville (BNA) | Fargo (FAR) | 2u 36m | | | | • | | | • |
3601 | Chattanooga (CHA) | Punta Gorda (Verenigde Staten) (PGD) | 1u 49m | | | | • | | | • |
217 | Newark (EWR) | Asheville (AVL) | 2u 0m | | | | • | | | • |
762 | Kalispell (FCA) | Los Angeles (LAX) | 2u 54m | | | | • | | | • |
1630 | Grand Island (GRI) | Las Vegas (LAS) | 2u 44m | | | | • | | | • |
3027 | Jacksonville (JAX) | Knoxville (TYS) | 1u 34m | | | | • | | | • |
1629 | Las Vegas (LAS) | Grand Island (GRI) | 2u 27m | | | | • | | | • |
48 | Las Vegas (LAS) | Laredo (LRD) | 2u 43m | | | | • | | | • |
53 | Las Vegas (LAS) | Moline (MLI) | 3u 7m | | | | • | | | • |
1705 | Las Vegas (LAS) | Stockton (SCK) | 1u 28m | | | | • | | | • |
73 | Las Vegas (LAS) | Santa Maria (Verenigde Staten) (SMX) | 1u 28m | | | | • | | | • |
89 | Las Vegas (LAS) | Fayetteville (XNA) | 2u 44m | | | | • | | | • |
761 | Los Angeles (LAX) | Kalispell (FCA) | 2u 35m | | | | • | | | • |
3600 | Punta Gorda (Verenigde Staten) (PGD) | Chattanooga (CHA) | 1u 46m | | | | • | | | • |
918 | Punta Gorda (Verenigde Staten) (PGD) | Omaha (OMA) | 3u 28m | | | | • | | | • |
2483 | Punta Gorda (Verenigde Staten) (PGD) | St Cloud (STC) | 3u 45m | | | | • | | | • |
3683 | Phoenix (PHX) | Pittsburgh (PIT) | 4u 1m | | | | • | | | • |
3682 | Pittsburgh (PIT) | Phoenix (PHX) | 4u 34m | | | | • | | | • |
1137 | Pittsburgh (PIT) | Orlando (SFB) | 2u 15m | | | | • | | | • |
3721 | South Bend (SBN) | Orlando (SFB) | 2u 28m | | | | • | | | • |
1259 | Orlando (SFB) | Appleton (ATW) | 3u 5m | | | | • | | | • |
2904 | Orlando (SFB) | Grand Forks (GFK) | 4u 13m | | | | • | | | • |
3720 | Orlando (SFB) | South Bend (SBN) | 2u 36m | | | | • | | | • |
3006 | Sarasota (SRQ) | Minneapolis (MSP) | 3u 40m | | | | • | | | • |
2487 | St Cloud (STC) | Punta Gorda (Verenigde Staten) (PGD) | 3u 31m | | | | • | | | • |
90 | Fayetteville (XNA) | Las Vegas (LAS) | 3u 17m | | | | • | | | • |
652 | Phoenix (AZA) | Idaho Falls (IDA) | 2u 3m | | | | • | | • | • |
649 | Idaho Falls (IDA) | Phoenix (AZA) | 2u 5m | | | | • | | • | • |
2627 | Tampa (PIE) | South Bend (SBN) | 2u 41m | | | | • | | • | • |
974 | Albany (ALB) | Tampa (PIE) | 3u 16m | • | | • | | • | | • |
2801 | Tampa (PIE) | Savannah (SAV) | 1u 23m | | | • | | | • | |
9 | Fargo (FAR) | Las Vegas (LAS) | 3u 16m | • | | • | | • | • | |
907 | Punta Gorda (Verenigde Staten) (PGD) | Cedar Rapids (CID) | 3u 13m | | | | • | • | • | • |
707 | Phoenix (AZA) | Sioux Falls (FSD) | 2u 41m | | | • | • | | • | • |
2301 | Fargo (FAR) | Phoenix (AZA) | 3u 20m | • | | | | • | | • |
3198 | Punta Gorda (Verenigde Staten) (PGD) | Appleton (ATW) | 3u 21m | • | | | | • | | • |
848 | Albany (ALB) | Punta Gorda (Verenigde Staten) (PGD) | 3u 25m | • | | • | | • | • | |
1603 | Boise (BOI) | Santa Ana (SNA) | 2u 20m | • | | | | • | • | |
2061 | Des Moines (DSM) | Las Vegas (LAS) | 3u 23m | • | | | • | | | • |
1625 | Fresno (FAT) | Las Vegas (LAS) | 1u 14m | • | | | | • | • | |
166 | Myrtle Beach (MYR) | Allentown (ABE) | 1u 41m | • | | | • | | | • |
2645 | Tampa (PIE) | Belleville (BLV) | 2u 23m | • | | | | • | • | |
3230 | Provo (PVU) | Santa Ana (SNA) | 2u 0m | • | | | | • | • | |
1591 | Santa Ana (SNA) | Boise (BOI) | 2u 7m | • | | | | • | • | |
1595 | Santa Ana (SNA) | Provo (PVU) | 1u 41m | • | | | | • | • | |
3210 | Provo (PVU) | Phoenix (AZA) | 1u 47m | | | • | • | | | • |
3023 | Knoxville (TYS) | Orlando (SFB) | 1u 37m | • | | | | | • | • |
646 | Phoenix (AZA) | Grand Island (GRI) | 2u 18m | | | | • | | • | • |
457 | Des Moines (DSM) | Punta Gorda (Verenigde Staten) (PGD) | 2u 59m | | | | • | | • | • |
594 | Indianapolis (IND) | Tampa (PIE) | 2u 17m | | | | • | | • | • |
1893 | Asheville (AVL) | Boston (BOS) | 2u 7m | | | | | • | | |
674 | Phoenix (AZA) | Grand Forks (GFK) | 3u 0m | • | | • | | • | | |
293 | Bellingham (BLI) | Palm Springs (PSP) | 2u 53m | • | | • | | • | | |
872 | Cedar Rapids (CID) | Punta Gorda (Verenigde Staten) (PGD) | 2u 51m | | | | • | • | | • |
1995 | Cincinnati (CVG) | Key West (EYW) | 2u 38m | • | | • | | • | | |
434 | Des Moines (DSM) | Fort Lauderdale (FLL) | 3u 12m | • | | • | | • | | |
373 | Key West (EYW) | Cincinnati (CVG) | 2u 47m | • | | • | | • | | |
231 | Fort Lauderdale (FLL) | Asheville (AVL) | 2u 2m | • | | • | | • | | |
677 | Sioux Falls (FSD) | Phoenix (AZA) | 3u 2m | | | | • | • | | • |
1627 | Sioux Falls (FSD) | Las Vegas (LAS) | 3u 6m | • | | • | | • | | |
1061 | Tampa (PIE) | Albany (ALB) | 2u 46m | • | | • | | • | | |
742 | Chicago (RFD) | Phoenix (AZA) | 3u 52m | • | | • | | • | | |
1089 | Niagara Falls (IAG) | Tampa (PIE) | 2u 55m | | • | | | | • | |
984 | Tampa (PIE) | Niagara Falls (IAG) | 2u 43m | | • | | | | • | |
228 | Asheville (AVL) | Orlando (SFB) | 1u 31m | | | • | • | | | • |
428 | Punta Gorda (Verenigde Staten) (PGD) | Cincinnati (CVG) | 2u 26m | | | • | • | | | • |
480 | Tampa (PIE) | Des Moines (DSM) | 3u 6m | | | • | • | | | • |
1802 | Allentown (ABE) | Punta Gorda (Verenigde Staten) (PGD) | 2u 58m | • | | | | • | | |
2819 | Allentown (ABE) | Orlando (SFB) | 2u 33m | • | | | | • | | |
206 | Albany (ALB) | Myrtle Beach (MYR) | 2u 16m | • | | | | • | | |
1557 | Appleton (ATW) | Phoenix (AZA) | 4u 16m | • | | | | • | | |
1583 | Appleton (ATW) | Punta Gorda (Verenigde Staten) (PGD) | 3u 17m | • | | | | • | | |
3209 | Appleton (ATW) | Tampa (PIE) | 3u 7m | • | | | | • | | |
1876 | Austin (AUS) | Asheville (AVL) | 2u 12m | • | | | | • | | |
234 | Asheville (AVL) | Austin (AUS) | 2u 54m | • | | | | • | | |
251 | Asheville (AVL) | Denver (DEN) | 3u 39m | • | | | | • | | |
267 | Asheville (AVL) | Fort Lauderdale (FLL) | 2u 0m | • | | | | • | | |
3180 | Phoenix (AZA) | Appleton (ATW) | 3u 13m | • | | | | • | | |
2261 | Phoenix (AZA) | Bozeman (BZN) | 2u 25m | • | | | | • | | |
3530 | Phoenix (AZA) | Colorado Springs (COS) | 1u 52m | • | | | | • | | |
2315 | Phoenix (AZA) | Des Moines (DSM) | 2u 40m | • | | | | • | | |
703 | Phoenix (AZA) | Eugene (EUG) | 2u 41m | • | | | | • | | |
643 | Phoenix (AZA) | Kalispell (FCA) | 2u 44m | • | | | | • | | |
712 | Phoenix (AZA) | Moline (MLI) | 2u 54m | • | | | | • | | |
2334 | Phoenix (AZA) | South Bend (SBN) | 3u 25m | • | | | | • | | |
1462 | Belleville (BLV) | Valparaiso (VPS) | 1u 46m | • | | | | • | | |
2723 | Bloomington (BMI) | Tampa (PIE) | 2u 23m | • | | | | • | | |
331 | Nashville (BNA) | Bozeman (BZN) | 3u 54m | • | | | | • | | |
471 | Nashville (BNA) | Des Moines (DSM) | 1u 49m | • | | | | • | | |
327 | Nashville (BNA) | Sioux Falls (FSD) | 2u 20m | • | | | | • | | |
477 | Nashville (BNA) | Harrisburg (MDT) | 1u 42m | • | | | | • | | |
321 | Nashville (BNA) | Peoria (PIA) | 1u 21m | • | | | | • | | |
338 | Nashville (BNA) | Provo (PVU) | 4u 5m | • | | | | • | | |
526 | Akron (CAK) | Fort Lauderdale (FLL) | 3u 0m | • | | | | • | | |
993 | Akron (CAK) | Tampa (PIE) | 2u 30m | • | | | | • | | |
34 | Cedar Rapids (CID) | Las Vegas (LAS) | 3u 35m | • | | | | • | | |
3531 | Colorado Springs (COS) | Phoenix (AZA) | 1u 55m | • | | | | • | | |
3643 | Colorado Springs (COS) | Tampa (PIE) | 3u 35m | • | | | | • | | |
1100 | Dayton (DAY) | Tampa (PIE) | 2u 20m | • | | | | • | | |
241 | Denver (DEN) | Asheville (AVL) | 2u 48m | • | | | | • | | |
341 | Denver (DEN) | Peoria (PIA) | 1u 59m | • | | | | • | | |
459 | Des Moines (DSM) | Nashville (BNA) | 1u 41m | • | | | | • | | |
3783 | Elmira (ELM) | Sarasota (SRQ) | 2u 50m | • | | | | • | | |
2622 | Evansville (EVV) | Tampa (PIE) | 2u 19m | • | | | | • | | |
644 | Kalispell (FCA) | Phoenix (AZA) | 2u 57m | • | | | | • | | |
468 | Fort Lauderdale (FLL) | Des Moines (DSM) | 3u 36m | • | | | | • | | |
2142 | Fort Lauderdale (FLL) | Greenville (GSP) | 1u 55m | • | | | | • | | |
2155 | Fort Lauderdale (FLL) | New Windsor (SWF) | 3u 5m | • | | | | • | | |
1402 | Fort Lauderdale (FLL) | Knoxville (TYS) | 2u 9m | • | | | | • | | |
3165 | Flint (FNT) | Las Vegas (LAS) | 4u 36m | • | | | | • | | |
1530 | Flint (FNT) | Tampa (PIE) | 2u 55m | • | | | | • | | |
1553 | Flint (FNT) | Valparaiso (VPS) | 3u 5m | • | | | | • | | |
686 | Spokane (GEG) | Phoenix (AZA) | 2u 48m | • | | | | • | | |
549 | Grand Rapids (GRR) | Fort Lauderdale (FLL) | 3u 19m | • | | | | • | | |
561 | Grand Rapids (GRR) | Las Vegas (LAS) | 4u 24m | • | | | | • | | |
558 | Grand Rapids (GRR) | Punta Gorda (Verenigde Staten) (PGD) | 2u 58m | • | | | | • | | |
43 | Great Falls (GTF) | Las Vegas (LAS) | 2u 20m | • | | | | • | | |
986 | Ashland (HTS) | Tampa (PIE) | 1u 59m | • | | | | • | | |
45 | Wichita (ICT) | Las Vegas (LAS) | 2u 48m | • | | | | • | | |
46 | Idaho Falls (IDA) | Las Vegas (LAS) | 1u 47m | • | | | | • | | |
1709 | Idaho Falls (IDA) | Santa Ana (SNA) | 2u 19m | • | | | | • | | |
612 | Indianapolis (IND) | Jacksonville (JAX) | 1u 56m | • | | | | • | | |
607 | Indianapolis (IND) | Orlando (SFB) | 2u 14m | • | | | | • | | |
6 | Las Vegas (LAS) | Belleville (BLV) | 3u 10m | • | | | | • | | |
2100 | Las Vegas (LAS) | Des Moines (DSM) | 2u 55m | • | | | | • | | |
32 | Las Vegas (LAS) | Fresno (FAT) | 1u 17m | • | | | | • | | |
33 | Las Vegas (LAS) | Fort Wayne (FWA) | 3u 40m | • | | | | • | | |
3 | Las Vegas (LAS) | Great Falls (GTF) | 2u 15m | • | | | | • | | |
44 | Las Vegas (LAS) | Wichita (ICT) | 2u 26m | • | | | | • | | |
592 | Las Vegas (LAS) | Indianapolis (IND) | 3u 27m | • | | | | • | | |
56 | Las Vegas (LAS) | Monterey (MRY) | 1u 32m | • | | | | • | | |
93 | Las Vegas (LAS) | Omaha (OMA) | 2u 41m | • | | | | • | | |
126 | Las Vegas (LAS) | Pasco (PSC) | 2u 23m | • | | | | • | | |
24 | Las Vegas (LAS) | Springfield (SGF) | 2u 50m | • | | | | • | | |
118 | Las Vegas (LAS) | Shreveport (SHV) | 2u 49m | • | | | | • | | |
771 | Los Angeles (LAX) | Tulsa (TUL) | 2u 53m | • | | | | • | | |
2641 | Columbus (LCK) | Tampa (PIE) | 2u 17m | • | | | | • | | |
2056 | Harrisburg (MDT) | Nashville (BNA) | 2u 15m | • | | | | • | | |
80 | Memphis (MEM) | Las Vegas (LAS) | 3u 58m | • | | | | • | | |
731 | Moline (MLI) | Phoenix (AZA) | 3u 33m | • | | | | • | | |
57 | Monterey (MRY) | Las Vegas (LAS) | 1u 26m | • | | | | • | | |
58 | Missoula (MSO) | Las Vegas (LAS) | 2u 21m | • | | | | • | | |
963 | Minneapolis (MSP) | Punta Gorda (Verenigde Staten) (PGD) | 3u 18m | • | | | | • | | |
3779 | Omaha (OMA) | Sarasota (SRQ) | 2u 55m | • | | | | • | | |
3226 | Portland (PDX) | Provo (PVU) | 1u 53m | • | | | | • | | |
322 | Peoria (PIA) | Nashville (BNA) | 1u 16m | • | | | | • | | |
336 | Peoria (PIA) | Denver (DEN) | 2u 31m | • | | | | • | | |
84 | Peoria (PIA) | Las Vegas (LAS) | 3u 45m | • | | | | • | | |
3181 | Tampa (PIE) | Appleton (ATW) | 3u 7m | • | | | | • | | |
3642 | Tampa (PIE) | Colorado Springs (COS) | 4u 5m | • | | | | • | | |
1035 | Tampa (PIE) | Dayton (DAY) | 2u 22m | • | | | | • | | |
1041 | Tampa (PIE) | Evansville (EVV) | 2u 19m | • | | | | • | | |
546 | Tampa (PIE) | Grand Rapids (GRR) | 2u 44m | • | | | | • | | |
21 | Pasco (PSC) | Las Vegas (LAS) | 2u 15m | • | | | | • | | |
351 | Provo (PVU) | Nashville (BNA) | 3u 24m | • | | | | • | | |
758 | Rapid City (RAP) | Phoenix (AZA) | 2u 31m | • | | | | • | | |
736 | South Bend (SBN) | Phoenix (AZA) | 4u 9m | • | | | | • | | |
213 | Orlando (SFB) | Allentown (ABE) | 2u 30m | • | | | | • | | |
258 | Orlando (SFB) | Asheville (AVL) | 1u 32m | • | | | | • | | |
1217 | Orlando (SFB) | Elmira (ELM) | 2u 33m | • | | | | • | | |
2932 | Orlando (SFB) | Hagerstown (HGR) | 2u 13m | • | | | | • | | |
22 | Springfield (SGF) | Las Vegas (LAS) | 3u 24m | • | | | | • | | |
72 | Shreveport (SHV) | Las Vegas (LAS) | 3u 31m | • | | | | • | | |
47 | Santa Ana (SNA) | Idaho Falls (IDA) | 2u 7m | • | | | | • | | |
2975 | Sarasota (SRQ) | Boston (BOS) | 3u 5m | • | | | | • | | |
3782 | Sarasota (SRQ) | Elmira (ELM) | 2u 40m | • | | | | • | | |
2988 | Sarasota (SRQ) | Grand Rapids (GRR) | 2u 53m | • | | | | • | | |
3778 | Sarasota (SRQ) | Omaha (OMA) | 3u 17m | • | | | | • | | |
1082 | Blountville (TRI) | Tampa (PIE) | 1u 42m | • | | | | • | | |
768 | Tulsa (TUL) | Los Angeles (LAX) | 3u 39m | • | | | | • | | |
1454 | Valparaiso (VPS) | Minneapolis (MSP) | 2u 58m | • | | | | • | | |
3077 | Valparaiso (VPS) | Fayetteville (XNA) | 2u 0m | • | | | | • | | |
2279 | Fayetteville (XNA) | Phoenix (AZA) | 3u 3m | • | | | | • | | |
1854 | Fayetteville (XNA) | Orlando (SFB) | 2u 19m | • | | | | • | | |
3075 | Fayetteville (XNA) | Valparaiso (VPS) | 1u 41m | • | | | | • | | |
2311 | Phoenix (AZA) | Cedar Rapids (CID) | 2u 54m | | | • | | • | | • |
1049 | Clarksburg (CKB) | Tampa (PIE) | 2u 16m | • | | | | | | |
2000 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 2u 37m | • | | | | | | |
2805 | Columbus (LCK) | Savannah (SAV) | 1u 32m | • | | | | | | |
2476 | Punta Gorda (Verenigde Staten) (PGD) | Providence (PVD) | 2u 57m | • | | | | | | |
996 | Tampa (PIE) | Akron (CAK) | 2u 23m | • | | | | | | |
2600 | Tampa (PIE) | Harrisburg (MDT) | 2u 25m | • | | | | | | |
926 | Providence (PVD) | Punta Gorda (Verenigde Staten) (PGD) | 3u 22m | • | | | | | | |
2802 | Savannah (SAV) | Columbus (LCK) | 1u 47m | • | | | | | | |
2821 | Orlando (SFB) | Bangor (BGR) | 3u 3m | • | | | | | | |
1289 | Orlando (SFB) | Tulsa (TUL) | 2u 57m | • | | | | | | |
1374 | Sarasota (SRQ) | Belleville (BLV) | 2u 30m | • | | | | | | |
526 | Allentown (ABE) | Fort Lauderdale (FLL) | 2u 58m | | | | • | | | • |
193 | Allentown (ABE) | Myrtle Beach (MYR) | 1u 44m | | | | • | | | • |
2628 | Allentown (ABE) | Tampa (PIE) | 2u 47m | | | | • | | | • |
2824 | Albany (ALB) | Orlando (SFB) | 3u 0m | | | | • | | | • |
3187 | Appleton (ATW) | Fort Lauderdale (FLL) | 3u 33m | | | | • | | | • |
3203 | Appleton (ATW) | Las Vegas (LAS) | 4u 12m | | | | • | | | • |
442 | Austin (AUS) | Des Moines (DSM) | 2u 8m | | | | • | | | • |
1600 | Austin (AUS) | Provo (PVU) | 2u 56m | | | | • | | | • |
240 | Asheville (AVL) | West Palm Beach (PBI) | 1u 57m | | | | • | | | • |
286 | Phoenix (AZA) | Bellingham (BLI) | 3u 11m | | | | • | | | • |
701 | Phoenix (AZA) | Great Falls (GTF) | 2u 38m | | | | • | | | • |
692 | Phoenix (AZA) | Wichita (ICT) | 2u 8m | | | | • | | | • |
1593 | Phoenix (AZA) | Missoula (MSO) | 2u 36m | | | | • | | | • |
2322 | Phoenix (AZA) | Minneapolis (MSP) | 3u 6m | | | | • | | | • |
748 | Phoenix (AZA) | Portland (PDX) | 2u 56m | | | | • | | | • |
716 | Phoenix (AZA) | Peoria (PIA) | 2u 54m | | | | • | | | • |
1594 | Phoenix (AZA) | Provo (PVU) | 1u 34m | | | | • | | | • |
672 | Phoenix (AZA) | Springfield (SGF) | 2u 30m | | | | • | | | • |
1633 | Bismarck (BIS) | Las Vegas (LAS) | 2u 52m | | | | • | | | • |
278 | Bellingham (BLI) | Phoenix (AZA) | 3u 5m | | | | • | | | • |
782 | Bellingham (BLI) | Los Angeles (LAX) | 2u 50m | | | | • | | | • |
1198 | Belleville (BLV) | Orlando (SFB) | 2u 12m | | | | • | | | • |
344 | Nashville (BNA) | Tampa (PIE) | 1u 53m | | | | • | | | • |
352 | Nashville (BNA) | Fayetteville (XNA) | 1u 39m | | | | • | | | • |
1414 | Boston (BOS) | Knoxville (TYS) | 2u 41m | | | | | | | • |
29 | Bozeman (BZN) | Las Vegas (LAS) | 2u 11m | | | | • | | | • |
1158 | Akron (CAK) | Punta Gorda (Verenigde Staten) (PGD) | 2u 34m | | | | • | | | • |
2941 | Akron (CAK) | Orlando (SFB) | 2u 17m | | | | • | | | • |
3215 | Colorado Springs (COS) | Santa Ana (SNA) | 2u 27m | | | | • | | | • |
413 | Cincinnati (CVG) | Punta Gorda (Verenigde Staten) (PGD) | 2u 22m | | | | • | | | • |
1420 | Denver (DEN) | Knoxville (TYS) | 2u 44m | | | | | | | • |
431 | Des Moines (DSM) | Austin (AUS) | 2u 25m | | | | • | | | • |
471 | Des Moines (DSM) | Sarasota (SRQ) | 2u 52m | | | | • | | | • |
28 | Eugene (EUG) | Las Vegas (LAS) | 1u 58m | | | | • | | | • |
1598 | Eugene (EUG) | Santa Ana (SNA) | 2u 16m | | | | • | | | • |
3071 | Newark (EWR) | Valparaiso (VPS) | 2u 50m | | | | | | | • |
41 | Kalispell (FCA) | Las Vegas (LAS) | 2u 32m | | | | • | | | • |
2119 | Fort Lauderdale (FLL) | Allentown (ABE) | 2u 57m | | | | • | | | • |
1561 | Fort Lauderdale (FLL) | Appleton (ATW) | 3u 38m | | | | • | | | • |
488 | Fort Lauderdale (FLL) | Lexington (LEX) | 2u 33m | | | | • | | | • |
519 | Fort Lauderdale (FLL) | Concord (USA) | 2u 5m | | | | • | | | • |
747 | Flint (FNT) | Phoenix (AZA) | 4u 44m | | | | • | | | • |
3171 | Flint (FNT) | Jacksonville (JAX) | 2u 32m | | | | • | | | • |
3166 | Flint (FNT) | Punta Gorda (Verenigde Staten) (PGD) | 3u 7m | • | | | | | • | |
962 | Sioux Falls (FSD) | Punta Gorda (Verenigde Staten) (PGD) | 3u 16m | | | | • | | | • |
36 | Spokane (GEG) | Las Vegas (LAS) | 2u 22m | | | | • | | | • |
2190 | Grand Rapids (GRR) | Orlando (SFB) | 2u 43m | • | | | | | • | |
687 | Great Falls (GTF) | Phoenix (AZA) | 2u 36m | | | | • | | | • |
1014 | Hagerstown (HGR) | Tampa (PIE) | 2u 24m | | | | • | | | • |
1604 | Houston (HOU) | Provo (PVU) | 3u 14m | | | | • | | | • |
857 | Niagara Falls (IAG) | Punta Gorda (Verenigde Staten) (PGD) | 3u 4m | | | | • | | | • |
724 | Wichita (ICT) | Phoenix (AZA) | 2u 30m | | | | • | | | • |
586 | Indianapolis (IND) | Fort Lauderdale (FLL) | 2u 45m | | | | • | | | • |
612 | Indianapolis (IND) | West Palm Beach (PBI) | 2u 40m | | | | • | | | • |
1399 | Jacksonville (JAX) | Harrisburg (MDT) | 2u 17m | | | | | | | • |
3190 | Las Vegas (LAS) | Appleton (ATW) | 3u 34m | | | | • | | | • |
26 | Las Vegas (LAS) | Bozeman (BZN) | 2u 6m | | | | • | | | • |
96 | Las Vegas (LAS) | Eugene (EUG) | 2u 14m | | | | • | | | • |
39 | Las Vegas (LAS) | Kalispell (FCA) | 2u 28m | | | | • | | | • |
99 | Las Vegas (LAS) | Spokane (GEG) | 2u 27m | | | | • | | | • |
40 | Las Vegas (LAS) | Grand Forks (GFK) | 2u 59m | | | | • | | | • |
552 | Las Vegas (LAS) | Grand Rapids (GRR) | 3u 41m | | | | • | | | • |
4 | Las Vegas (LAS) | Lexington (LEX) | 3u 49m | | | | • | | | • |
81 | Las Vegas (LAS) | Medford (MFR) | 2u 1m | | | | • | | | • |
64 | Las Vegas (LAS) | Rapid City (RAP) | 2u 17m | | | | • | | | • |
65 | Las Vegas (LAS) | Chicago (RFD) | 3u 22m | | | | • | | | • |
774 | Los Angeles (LAX) | Bellingham (BLI) | 2u 50m | | | | • | | | • |
894 | Columbus (LCK) | Punta Gorda (Verenigde Staten) (PGD) | 2u 27m | | | | • | | | • |
5 | Lexington (LEX) | Las Vegas (LAS) | 4u 29m | | | | • | | | • |
49 | Laredo (LRD) | Las Vegas (LAS) | 3u 7m | | | | • | | | • |
1439 | Harrisburg (MDT) | Jacksonville (JAX) | 2u 28m | | | | | | | • |
492 | Memphis (MEM) | Fort Lauderdale (FLL) | 2u 22m | | | | • | | | • |
97 | Medford (MFR) | Las Vegas (LAS) | 1u 48m | | | | • | | | • |
